Size Guide
Use the measurements below to find the right Purrsarcasm size before you order. Measure yourself, then match your numbers to the chart.
How to measure
Grab a soft measuring tape, or lay a similar item that fits you well flat on a table and measure it.
- Chest / WidthMeasure straight across the front, from armpit to armpit, with the garment laid flat.
- LengthMeasure from the highest point of the shoulder down to the bottom hem.
- SleeveMeasure from the shoulder seam to the end of the cuff.
- Foot lengthStand on a sheet of paper, mark your heel and longest toe, then measure the distance.
T-Shirt
For our Cat Attitude Tees.
| Size | Width | Length | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS (estimated) | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Due to manual measurement, there will be an error of 1-3cm.
Inch values are converted from the centimeter measurements (inches = cm ÷ 2.54, rounded to one decimal). The XS row is estimated from the step between the S and M sizes.
Hoodie
For our Unbothered Hoodies.
| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS (estimated) | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
The XS row is estimated from the step between the S and M sizes.
Crew Socks
For our Cat Crew Socks, sold in S, M and L.
| Sock Size | US Women's Shoe Size | US Men's Shoe Size | Foot Length | |
|---|---|---|---|---|
| Unit | US | US | Inch | Cm |
| S | 4–6 | 3–5.5 | 8.2–9.2 | 20.8–23.4 |
| M | 6.5–10 | 6–9 | 9.2–10.3 | 23.4–26.2 |
| L | 10.5–13 | 9.5–13 | 10.3–11.5 | 26.2–29.2 |
Sock sizes are approximate and based on average US shoe-size ranges. Foot length in centimeters is converted from inches (cm = inches × 2.54, rounded to one decimal). If you are between two sock sizes, we suggest choosing the larger one.
Our Sassy Cat Mugs are listed by capacity, 11 oz or 15 oz, on each product page. Approximate dimensions for each capacity are included in the product description.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
